Sign up to stay up to date on the Whitehouse Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11915 Reed 3 2 1,668 $299,900 $179 Unknown
6120 Finzel 3 3 1,852 $345,000 $186 Unknown
11350 Doran 4 2 2,256 $329,900 $146 Unknown
10925 Waterville 4 2 2,200 $239,900 $109 Unknown
9732 Belmont 3 3 1,845 $349,900 $189 Unknown
11145 Centerville 2 1 832 $156,000 $187 Unknown
10331 Blue Ridge 3 2 1,807 $429,900 $237 Unknown
5734 Weckerly 2 2 2,181 $339,900 $155 Unknown
10324 Obee 4 4 3,211 $579,900 $180 Unknown
8061 Berkey Southern 3 3 2,184 $339,900 $155 Unknown
11360 Birch Pointe 5 4 3,656 $555,000 $151 Unknown
6959 Red Stag 3 2 2,101 $579,900 $276 Unknown
11154 Whitetail 3 2 1,500 $374,500 $249 Unknown
9529 Newbury 3 3 2,070 $540,000 $260 Unknown
7211 Berkey Southern N/A N/A N/A $59,900 Unknown Unknown
7010 Red Stag 3 2 1,644 $444,900 $270 Unknown
6238 Cemetery N/A N/A N/A $129,500 Unknown Unknown
9526 Rockingham 3 2 2,050 $549,900 $268 Unknown
9920 Berkey Southern N/A N/A N/A $69,500 Unknown Unknown
6316 Pimlico N/A N/A N/A $71,000 Unknown Unknown
7002 Red Stag N/A N/A N/A $71,000 Unknown Unknown
13923 Sherman White N/A N/A 4,230 $259,900 $61 Unknown
11500 Stiles N/A N/A N/A $84,900 Unknown Unknown
7018 Red Stag N/A N/A N/A $71,000 Unknown Unknown
11159 Whitetail N/A N/A N/A $53,600 Unknown Unknown
11166 Whitetail N/A N/A N/A $59,900 Unknown Unknown
10215 Witte Walk N/A N/A N/A $129,900 Unknown Unknown
10233 Witte Walk N/A N/A N/A $139,900 Unknown Unknown
10265 Witte Walk N/A N/A N/A $137,900 Unknown Unknown
10301 Witte Walk N/A N/A N/A $135,900 Unknown Unknown
10317 Witte Walk N/A N/A N/A $135,900 Unknown Unknown
10249 Witte Walk N/A N/A N/A $137,900 Unknown Unknown
Average: 3.2 2.4 2,193 $256,312 $192 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9870 Studer N/A N/A N/A $49,900 $45,000 Unknown Unknown 3/21/23
6930 Big Buck 3 2 1,953 $415,000 $420,000 $215 Unknown 3/10/23
9439 Rockingham 5 4 3,022 $629,000 $629,000 $208 Unknown 3/10/23
11162 Whitetail 3 2 2,296 $479,500 $479,500 $208 Unknown 3/2/23
9700 Dutch N/A N/A N/A $135,000 $127,000 Unknown Unknown 2/28/23
6957 Westwyck 4 2 1,500 $130,000 $105,000 $70 Unknown 2/28/23
9447 Rockingham 3 3 2,108 $585,000 $585,000 $277 Unknown 2/21/23
10325 Blue Ridge 3 2 1,839 $429,000 $429,000 $233 Unknown 2/21/23
7450 Finzel 4 2 1,983 $300,000 $290,000 $146 Unknown 2/21/23
12507 Waterville Swanton 3 2 1,680 $172,500 $188,000 $111 Unknown 2/15/23
9865 Julianna 3 4 2,000 $329,900 $330,000 $165 Unknown 2/13/23
10307 Rue Du Lac 3 2 1,734 $299,000 $290,000 $167 Unknown 2/10/23
5639 Davis 4 3 2,442 $315,000 $295,000 $120 Unknown 2/1/23
9601 Rockingham Dr 3 3 2,276 $424,900 $430,000 $188 Unknown 1/20/23
11046 Villacourt 2 2 1,608 $225,000 $232,000 $144 Unknown 12/29/22
11073 Villacourt 3 2 1,574 $199,900 $199,900 $127 Unknown 12/27/22
11236 Birch Pointe 4 5 3,005 $449,900 $420,000 $139 Unknown 12/22/22
7525 Jeffers 4 2 2,246 $342,000 $342,000 $152 Unknown 12/13/22
11166 Centerville 4 3 2,088 $279,900 $270,000 $129 Unknown 12/13/22
10809 Waterville 3 2 1,876 $199,900 $204,000 $108 Unknown 12/13/22
10848 Winslow 4 4 3,069 $375,000 $400,000 $130 Unknown 12/9/22
11025 Oak Pointe 4 3 2,890 $399,900 $390,000 $134 Unknown 12/5/22
9841 Julianna 3 2 1,863 $339,900 $339,900 $182 Unknown 11/21/22
12617 Archbold Whitehouse N/A N/A N/A $99,900 $94,500 Unknown Unknown 11/11/22
11032 West 3 1 1,276 $169,900 $172,500 $135 Unknown 11/10/22
5916 Weckerly 4 2 2,116 $274,900 $274,900 $129 Unknown 11/3/22
7015 Berkey Southern 3 2 1,588 $275,000 $275,000 $173 Unknown 10/31/22
6354 Jamesbrook 3 3 2,164 $489,500 $489,500 $226 Unknown 10/31/22
9924 Studer 3 2 1,737 $340,000 $355,000 $204 Unknown 10/28/22
6407 Weckerly 3 2 1,549 $235,000 $237,500 $153 Unknown 10/28/22
10638 Babcock 4 3 2,651 $310,000 $305,000 $115 Unknown 10/25/22
12005 Oak River 4 3 2,087 $524,900 $510,000 $244 Unknown 10/12/22
5935 Weckerly N/A N/A N/A $10,000 $10,000 Unknown Unknown 10/11/22
7150 Berkey Southern 4 3 3,398 $489,900 $490,000 $144 Unknown 10/11/22
11232 Waterville 4 2 1,754 $279,900 $279,900 $159 Unknown 10/11/22
11053 Birch Pointe 4 3 2,438 $389,900 $374,000 $153 Unknown 10/7/22
6440 Saddle Bridge 3 4 3,500 $595,000 $595,000 $170 Unknown 10/7/22
11019 Meadowville 4 3 2,150 $319,900 $330,000 $153 Unknown 9/30/22
Average: 3.5 2.6 2,160 $323,915 $321,923 $162 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38