Sign up to stay up to date on the Toledo Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Elliott 3 1 1,144 $52,900 $46 Unknown
2540 Ayers 3 1 1,196 $52,900 $44 Unknown
221 Hudson 3 1 1,267 $48,900 $38 Unknown
2915 Elsie 3 1 1,120 $139,900 $124 Unknown
1905 Kensington N/A N/A 1,380 $105,000 $76 Unknown
5707 Chardonnay 2 2 1,670 $287,000 $171 Unknown
3506 Victory 3 2 1,410 $135,000 $95 Unknown
1302 Eleanor 3 1 1,677 $130,000 $77 Unknown
2154 Parkwood 6 3 3,573 $110,000 $30 Unknown
346 Parker 3 1 1,603 $54,900 $34 Unknown
2902 Gunckel 2 2 1,234 $124,900 $101 Unknown
5202 Springdale 3 1 1,232 $119,900 $97 Unknown
2258 Hinde 3 1 1,227 $124,900 $101 Unknown
1507 Park Ridge 3 2 1,741 $229,900 $132 Unknown
1502 Kelsey N/A N/A 2,894 $137,000 $47 Unknown
1852 Nelson N/A N/A 1,451 $69,900 $48 Unknown
2033 Silverpine 3 2 1,717 $230,000 $133 Unknown
3301 Jeannette 3 1 1,172 $41,800 $35 Unknown
5020 Highpoint 4 6 5,348 $899,900 $168 Unknown
6241 Valley Stream 5 2 1,962 $179,000 $91 Unknown
2539 Gracewood 3 1 1,164 $149,999 $128 Unknown
5027 Winona 2 1 1,015 $124,900 $123 Unknown
2638 102nd 3 1 842 $65,000 $77 Unknown
4834 Ventura 3 2 1,238 $75,000 $60 Unknown
1344 Corbin 3 1 1,200 $110,000 $91 Unknown
1907 Woodruff 3 2 2,474 $229,000 $92 Unknown
6830 Pine Creek 3 2 2,072 $265,000 $127 Unknown
803 Turner 3 1 1,106 $85,000 $76 Unknown
1445 Palmwood 3 1 1,213 $35,000 $28 Unknown
1534 Pinewood 3 1 1,030 $35,000 $33 Unknown
5131 Marybrook 3 2 1,985 $239,000 $120 Unknown
5612 Harschel 2 1 768 $65,000 $84 Unknown
4729 Arvilla 3 2 1,948 $265,000 $136 Unknown
4820 291st 3 2 1,198 $99,900 $83 Unknown
2009 Belvoir 3 2 1,650 $134,900 $81 Unknown
12 Riverhills 5 6 6,802 $879,400 $129 Unknown
526 Everett 4 2 1,525 $19,900 $13 Unknown
5864 Meadowvale 4 2 1,834 $234,900 $128 Unknown
1933 Olimphia 2 1 857 $40,000 $46 Unknown
6123 Detroit 2 1 864 $48,500 $56 Unknown
2159 Thornridge 3 3 1,788 $225,000 $125 Unknown
6955 Dorr 3 2 1,388 $128,750 $92 Unknown
4222 Jackman 3 2 1,320 $79,500 $60 Unknown
5838 Comet 5 3 1,824 $195,000 $106 Unknown
2701 Inwood 5 3 2,902 $145,000 $49 Unknown
4229 Bowen 3 1 1,242 $129,900 $104 Unknown
1819 Stahlwood 2 1 648 $57,500 $88 Unknown
1029 Sherman 3 2 904 $29,900 $33 Unknown
1745 Talbot 2 2 1,073 $89,900 $83 Unknown
215 Milford 4 1 1,379 $60,000 $43 Unknown
Average: 3.0 1.6 1,810 $130,977 $83 N/A day
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Burnham 3 1 1,104 $119,900 $108 Unknown
3712 Grantley 3 2 1,298 $175,000 $134 Unknown
1942 Airline N/A N/A 3,053 $12,500 $4.09 Unknown
3518 Homewood 2 1 1,205 $45,000 $37 Unknown
3916 Wrenwood 3 2 1,176 $165,000 $140 Unknown
717 Clifton 3 2 1,101 $66,500 $60 Unknown
5913 Chippewa 2 1 736 $109,900 $149 Unknown
5553 Malden 3 2 1,496 $109,000 $72 Unknown
3516 Douglas N/A N/A 4,320 $99,000 $22 Unknown
4326 Lowe 3 1 1,538 $119,900 $77 Unknown
2425 Nebraska 2 1 1,049 $104,900 $100 Unknown
1444 Primrose 2 1 592 $22,000 $37 Unknown
302 Mettler 2 1 1,144 $49,000 $42 Unknown
222 Raymer 3 1 1,303 $49,900 $38 Unknown
2058 Airline 3 1 1,640 $84,900 $51 Unknown
622 Maumee N/A N/A 1,488 $37,900 $25 Unknown
2638 Calverton N/A N/A 2,000 $157,000 $78 Unknown
2140 Shenandoah 4 2 1,844 $90,000 $48 Unknown
6105 Pembridge 4 3 1,764 $210,000 $119 Unknown
721 Wright 3 1 1,176 $94,900 $80 Unknown
547 Whitlock 3 1 1,285 $99,900 $77 Unknown
157 Harmony 4 2 2,015 $185,000 $91 Unknown
3719 Lynbrook 4 2 2,019 $220,000 $108 Unknown
515 Chestnut N/A N/A 1,740 $59,900 $34 Unknown
2701 Collingwood 3 3 3,058 $174,900 $57 Unknown
3588 Stickney 3 1 1,136 $34,900 $30 Unknown
5945 Donnelly 3 1 1,239 $109,900 $88 Unknown
3105 Laskey 3 1 1,304 $78,000 $59 Unknown
3314 Thelma 2 1 720 $75,000 $104 Unknown
533 Eleanor 3 1 1,158 $65,000 $56 Unknown
1130 Montrose 3 2 1,193 $25,000 $20 Unknown
1821 Brame 2 1 998 $29,900 $29 Unknown
5858 Adelaide 4 2 1,468 $169,900 $115 Unknown
1547 Airline N/A N/A 1,248 $80,000 $64 Unknown
2537 106th 3 1 1,080 $69,900 $64 Unknown
2113 Delence 3 1 1,107 $64,500 $58 Unknown
2216 Ragan Woods 4 3 2,543 $279,900 $110 Unknown
3165 Lambert 3 3 1,138 $192,000 $168 Unknown
839 Circleview 4 3 2,065 $160,000 $77 Unknown
40 Poplar N/A N/A 2,498 $74,900 $29 Unknown
3610 Rugby 3 2 1,364 $160,000 $117 Unknown
4220 Northshire 3 1 936 $149,900 $160 Unknown
5204 Clover 3 2 1,440 $179,900 $124 Unknown
2315 Airport 3 2 1,246 $39,000 $31 Unknown
1121 Delence N/A N/A 2,100 $69,900 $33 Unknown
824 Dryden 3 1 1,078 $74,500 $69 Unknown
1059 Albert 3 1 1,042 $34,900 $33 Unknown
626 Carver 3 1 1,008 $104,993 $104 Unknown
915 Koch 3 1 1,528 $39,000 $25 Unknown
1731 Bateman 3 1 926 $54,900 $59 Unknown
Average: 2.9 1.4 1,378 $74,809 $58 N/A day
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2427 Sylvania 3 2 1,176 $119,900 $135,000 $114 Unknown 3/24/23
4444 Grantley 3 1 1,502 $99,900 $125,000 $83 Unknown 3/24/23
126 Reed N/A N/A 1,872 $69,900 $215,000 $114 Unknown 3/24/23
1956 Northgrove 3 1 936 $124,900 $135,000 $144 Unknown 3/24/23
4202 Lyman 3 2 983 $110,000 $110,250 $112 Unknown 3/24/23
5045 Clover 3 2 1,461 $190,000 $175,000 $119 Unknown 3/24/23
4621 Harford 3 1 1,408 $119,900 $122,000 $86 Unknown 3/24/23
259 Worthington 3 2 1,276 $129,900 $112,000 $87 Unknown 3/24/23
3650 Rose Glenn 3 3 2,883 $329,000 $315,000 $109 Unknown 3/24/23
5350 Pawnee 3 3 2,281 $209,900 $189,500 $83 Unknown 3/24/23
3011 Dorian 3 2 1,582 $179,900 $205,000 $129 Unknown 3/23/23
5121 Tappan 3 2 1,170 $149,000 $160,000 $136 Unknown 3/23/23
644 Waybridge 3 2 1,272 $78,900 $87,319 $68 Unknown 3/23/23
2345 Barrington 3 2 1,648 $229,900 $250,000 $151 Unknown 3/23/23
4343 Parrakeet 3 2 1,387 $76,000 $78,000 $56 Unknown 3/23/23
2641 Village 3 3 1,850 $89,900 $119,900 $64 Unknown 3/23/23
3627 Golfgate 3 3 1,794 $224,900 $245,000 $136 Unknown 3/23/23
343 Sheldon 2 1 932 $38,500 $32,500 $34 Unknown 3/23/23
1820 Brussels 2 2 844 $66,700 $56,000 $66 Unknown 3/23/23
4730 Glendale 2 2 1,160 $118,000 $118,000 $101 Unknown 3/22/23
4120 Garden Park 2 1 1,143 $59,900 $59,000 $51 Unknown 3/22/23
3631 Berkeley 3 1 1,358 $79,900 $80,400 $59 Unknown 3/22/23
333 Palmer 3 2 1,578 $39,900 $35,000 $22 Unknown 3/22/23
2151 Castlewood 3 2 1,364 $159,900 $176,000 $129 Unknown 3/22/23
3041 Cragmoor 3 1 1,262 $159,900 $166,000 $131 Unknown 3/22/23
3033 Gunckel N/A N/A 2,268 $139,900 $134,000 $59 Unknown 3/22/23
6138 Whiteford Center 3 2 1,874 $139,900 $137,316 $73 Unknown 3/22/23
5420 Sugarmaple 4 2 1,604 $199,990 $217,526 $135 Unknown 3/22/23
1659 Hagley 2 1 797 $87,000 $84,900 $106 Unknown 3/22/23
2238 Oak Grove 3 1 1,086 $124,900 $124,900 $115 Unknown 3/22/23
4802 Bowser 2 2 932 $77,700 $74,000 $79 Unknown 3/22/23
4408 Belmar 4 2 2,054 $89,900 $75,000 $36 Unknown 3/22/23
414 Clyde 2 1 738 $46,000 $38,000 $51 Unknown 3/21/23
934 Fries 2 1 1,063 $49,000 $79,200 $74 Unknown 3/21/23
4014 Westway 3 2 1,452 $69,900 $58,000 $39 Unknown 3/21/23
5440 Thornbrook 4 3 1,632 $199,900 $210,000 $128 Unknown 3/21/23
232 Hilton 3 1 960 $124,900 $124,900 $130 Unknown 3/21/23
3768 Lockwood 3 1 1,434 $120,000 $120,000 $83 Unknown 3/21/23
2144 Thornapple 3 3 1,954 $220,000 $215,000 $110 Unknown 3/21/23
4807 Eastwick 4 3 2,236 $254,900 $250,000 $111 Unknown 3/21/23
5749 Heatherbank 4 2 1,832 $229,900 $229,900 $125 Unknown 3/21/23
2371 Scottwood 6 4 3,051 $184,777 $184,777 $60 Unknown 3/21/23
824 Capistrano 3 1 1,297 $129,900 $126,000 $97 Unknown 3/20/23
4156 Indian 4 3 2,137 $269,900 $270,000 $126 Unknown 3/20/23
5236 Oak 3 3 3,717 $569,000 $530,000 $142 Unknown 3/20/23
3251 Collingwood N/A N/A 2,908 $34,900 $38,500 $13 Unknown 3/20/23
4059 Sherwood Forest Manor 2 2 1,440 $149,900 $148,000 $102 Unknown 3/20/23
2146 Marlow 3 1 1,259 $109,000 $104,800 $83 Unknown 3/20/23
5251 Mardone 4 1 1,368 $136,999 $132,000 $96 Unknown 3/20/23
4205 Vermaas 3 1 1,356 $90,000 $90,000 $66 Unknown 3/20/23
Average: 3.0 1.7 1,542 $126,194 $123,985 $81 N/A day
Viewing 1 - 50 of 1760
Viewing 1 - 50 of 1760