Sign up to stay up to date on the Sylvania Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5530 Grey 3 1 1,145 $218,500 $190 Unknown
7048 Convent 3 3 1,586 $269,900 $170 Unknown
4902 Wickford 2 1 960 $89,900 $93 Unknown
5854 Graystone 3 2 1,488 $209,900 $141 Unknown
8746 Cedar Bend 4 3 2,889 $399,900 $138 Unknown
5913 Heidaway 2 2 1,526 $220,000 $144 Unknown
2341 Timber View 4 3 2,912 $429,000 $147 Unknown
5531 Wadsworth 3 2 1,693 $259,900 $153 Unknown
6027 Alexa 3 2 1,621 $219,900 $135 Unknown
6830 Fredericksburg 4 3 2,373 $335,000 $141 Unknown
5080 Main 3 3 1,731 $224,900 $129 Unknown
8958 Stonybrook 4 3 2,422 $369,900 $152 Unknown
7354 Country Commons 3 3 2,616 $319,900 $122 Unknown
9210 Grande 3 2 1,807 $439,900 $243 Unknown
6530 Kingsbridge 2 2 1,256 $129,900 $103 Unknown
5722 Breeze Bay 4 4 4,262 $695,000 $163 Unknown
5679 Monroe 2 2 1,172 $135,000 $115 Unknown
5535 Mitchaw 4 3 2,801 $499,500 $178 Unknown
4871 Olde Meadow 5 4 3,383 $425,000 $125 Unknown
7739 Old Sycamore 4 6 4,185 $949,000 $226 Unknown
5513 Allison 3 2 1,518 $239,900 $158 Unknown
4737 Brookhurst 4 2 2,072 $231,500 $111 Unknown
4 Main Street 3 3 2,378 $300,000 $126 Unknown
6853 Fredericksburg 4 3 2,532 $369,900 $146 Unknown
3836 Sylvanwood 4 3 2,126 $280,000 $131 Unknown
5121 Silica 5 3 2,236 $299,900 $134 Unknown
4806 Westcliffe 4 3 2,878 $409,900 $142 Unknown
5107 Summer 4 3 2,808 $349,900 $124 Unknown
21 Woodforest 3 3 2,370 $309,900 $130 Unknown
6033 Thomasville 4 3 2,171 $339,900 $156 Unknown
5359 Brandy 5 3 2,510 $319,900 $127 Unknown
5959 Secluded 4 4 2,297 $399,900 $174 Unknown
4854 Wickford 2 1 960 $84,900 $88 Unknown
5101 Comstock 3 2 1,480 $299,900 $202 Unknown
7901 Brint N/A N/A N/A $189,000 Unknown Unknown
6915 Fredericksburg 5 3 3,072 $350,000 $113 Unknown
6047 Frostwood N/A N/A N/A $146,000 Unknown Unknown
7529 Larberg Lane N/A N/A N/A $134,900 Unknown Unknown
7556 Rymoor N/A N/A N/A $149,900 Unknown Unknown
5143 Comstock 3 2 1,477 $274,995 $186 Unknown
4901 Alexis 4 3 2,800 $469,900 $167 Unknown
8734 Birchfield 4 3 2,119 $399,900 $188 Unknown
4647 Sandhill N/A N/A N/A $89,000 Unknown Unknown
4237 Holt N/A N/A N/A $195,000 Unknown Unknown
8813 Birchfield 4 3 2,323 $434,900 $187 Unknown
4726 Tow Path N/A N/A N/A $110,000 Unknown Unknown
6066 Elden 5 3 2,403 $235,000 $97 Unknown
5507 Osprey 3 3 1,850 $399,900 $216 Unknown
5643 Breezy Porch 3 2 1,669 $279,900 $167 Unknown
3625 Herr 4 3 2,661 $385,000 $144 Unknown
Average: 3.6 2.8 2,288 $283,926 $159 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 Wedgewood 3 2 1,274 $199,000 $156 Unknown
2241 Big Hickory Run 3 2 2,030 $329,900 $162 Unknown
6022 Pebblestone 4 2 1,768 $244,900 $138 Unknown
9070 Cedar Berry 4 3 2,701 $399,900 $148 Unknown
5430 Silvertown 4 4 2,378 $349,900 $147 Unknown
5924 Centennial 3 2 1,596 $289,900 $181 Unknown
5127 Estess 3 2 1,656 $150,000 $90 Unknown
6736 Erie 3 2 1,440 $243,500 $169 Unknown
9335 Sylvania 3 1 1,065 $119,900 $112 Unknown
7303 Copperwood 5 5 4,976 $699,999 $140 Unknown
161 Bluewater N/A N/A N/A $116,254 Unknown Unknown
162 Bluewater N/A N/A N/A $114,279 Unknown Unknown
Average: 3.5 2.5 2,088 $271,452 $144 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6753 Gettysburg 3 2 1,778 $279,900 $280,900 $157 Unknown 3/24/23
6700 Long 2 2 872 $119,000 $135,000 $154 Unknown 3/22/23
6024 Brainard 4 3 2,022 $319,900 $300,000 $148 Unknown 3/22/23
7715 Gillcrest 4 5 3,669 $575,000 $550,000 $149 Unknown 3/21/23
2424 Logwood 5 3 3,141 $399,900 $399,900 $127 Unknown 3/20/23
7530 Grenlock 3 2 1,816 $199,000 $198,000 $109 Unknown 3/17/23
5125 Brenden 4 3 2,635 $329,900 $310,000 $117 Unknown 3/15/23
4344 Todd 4 3 2,688 $339,900 $345,000 $128 Unknown 3/14/23
5744 Rudyard 2 1 816 $79,000 $103,400 $126 Unknown 3/14/23
6050 Wakefield 4 3 2,102 $279,900 $299,000 $142 Unknown 3/13/23
8329 Ledgestone 2 2 1,324 $215,500 $215,500 $162 Unknown 3/13/23
6013 Frances 4 3 2,218 $299,900 $289,500 $130 Unknown 3/10/23
7012 Orvieto 3 3 1,727 $225,000 $226,000 $130 Unknown 3/10/23
8731 Birch Bark 5 4 3,522 $450,000 $453,490 $128 Unknown 3/10/23
9223 Twin Creek 4 4 3,474 $499,900 $490,000 $141 Unknown 3/10/23
4224 Appomattox 3 3 2,024 $329,997 $325,000 $160 Unknown 3/9/23
4732 Charlesgate 5 2 2,107 $244,900 $239,900 $113 Unknown 3/9/23
4023 Newcastle 2 2 1,448 $122,900 $119,200 $82 Unknown 3/8/23
3940 Barleyton 4 3 1,732 $299,900 $315,000 $181 Unknown 3/7/23
8958 Dalmore 4 3 2,330 $389,900 $419,000 $179 Unknown 3/7/23
5123 Rock Creek 4 3 2,012 $399,900 $400,000 $198 Unknown 3/6/23
7004 Westwind 2 2 1,504 $204,900 $203,500 $135 Unknown 3/3/23
9460 Eviedale 3 3 1,829 $300,000 $315,000 $172 Unknown 3/3/23
5679 Monroe 3 2 1,411 $159,900 $150,000 $106 Unknown 3/3/23
5679 Monroe 2 2 1,172 $135,000 $146,000 $124 Unknown 3/2/23
5213 Lynnhaven 3 2 1,244 $190,000 $195,000 $156 Unknown 3/2/23
4025 Newcastle 2 2 1,188 $119,900 $119,900 $100 Unknown 3/2/23
6966 Apple Creek 5 3 2,666 $339,900 $340,000 $127 Unknown 3/2/23
9221 Grande 3 2 1,602 $359,900 $359,900 $224 Unknown 3/1/23
11 Callaway Green 3 3 2,538 $309,900 $283,000 $111 Unknown 2/28/23
5128 Inland 3 3 1,998 $249,900 $255,000 $127 Unknown 2/28/23
6020 Acres 3 1 1,256 $189,900 $187,000 $148 Unknown 2/28/23
9812 Falconwood 4 3 2,973 $524,900 $536,226 $180 Unknown 2/28/23
7649 Sylvan Oaks 4 3 2,367 $319,999 $305,000 $128 Unknown 2/27/23
5942 Angleview 3 3 2,100 $264,500 $264,500 $125 Unknown 2/27/23
9647 Rolexia 4 4 3,175 $579,900 $600,000 $188 Unknown 2/24/23
8345 Ledgestone 2 2 1,755 $239,900 $230,000 $131 Unknown 2/24/23
4552 Framingham 3 2 1,376 $199,900 $180,000 $130 Unknown 2/24/23
5161 Estess 3 1 1,027 $129,900 $144,000 $140 Unknown 2/22/23
5132 Honora 4 3 2,276 $269,000 $280,000 $123 Unknown 2/21/23
5039 Willow Glen 4 3 2,467 $269,900 $272,000 $110 Unknown 2/17/23
6657 Margate 3 2 1,444 $169,000 $145,000 $100 Unknown 2/17/23
7541 Larberg Lane N/A N/A N/A $149,900 $149,900 Unknown Unknown 2/17/23
9165 Grande 3 2 1,780 $399,900 $391,140 $219 Unknown 2/17/23
5109 Inland 3 2 1,724 $249,900 $247,500 $143 Unknown 2/16/23
8911 White Eagle 4 3 3,226 $425,000 $405,000 $125 Unknown 2/13/23
5640 Fairview 3 2 1,404 $180,000 $208,000 $148 Unknown 2/10/23
5852 Summer Place 4 4 2,516 $339,900 $340,000 $135 Unknown 2/10/23
6039 Frostwood N/A N/A N/A $132,500 $127,500 Unknown Unknown 2/10/23
8209 Kevin 4 3 2,349 $325,000 $340,000 $144 Unknown 2/7/23
Average: 3.4 2.7 2,071 $281,917 $280,305 $138 N/A day
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219