Sign up to stay up to date on the Maumee Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Key 4 2 2,343 $250,000 $106 Unknown
6436 Danny 3 2 1,953 $120,000 $61 Unknown
7768 Sioux Ridge 4 4 2,894 $445,000 $153 Unknown
878 Lochhaven 4 1 1,337 $149,900 $112 Unknown
3213 Estuary 4 3 2,791 $399,900 $143 Unknown
1130 Key 3 1 1,362 $124,900 $91 Unknown
3844 Ravine Hollow 3 3 2,271 $539,700 $237 Unknown
3407 Manley 4 4 1,946 $360,000 $184 Unknown
932 Argyll 2 1 788 $139,900 $177 Unknown
6719 Glenrose 4 3 2,472 $349,900 $141 Unknown
907 Wall 2 1 1,102 $165,000 $149 Unknown
234 Dudley 3 2 1,546 $185,000 $119 Unknown
601 Broadway 4 2 1,894 $314,900 $166 Unknown
3045 Indian Springs 4 4 3,316 $510,000 $153 Unknown
6827 Greentree 4 3 1,743 $309,900 $177 Unknown
5650 Monclova 4 3 2,060 $279,900 $135 Unknown
1097 Leith 3 2 1,277 $189,900 $148 Unknown
1277 Holgate 3 1 968 $165,000 $170 Unknown
4545 Blackstone 2 2 1,403 $269,900 $192 Unknown
3161 Deep Water 5 6 5,342 $1,289,000 $241 Unknown
7425 Fairmount N/A N/A N/A $79,600 Unknown Unknown
1038 Anderson 3 1 1,104 $185,000 $167 Unknown
715 Michigan N/A N/A 1,890 $179,000 $94 Unknown
746 Carisbrook 3 2 1,528 $214,999 $140 Unknown
6936 Southpine 3 2 1,936 $299,900 $154 Unknown
6833 Greentree 4 3 2,695 $349,900 $129 Unknown
4612 Blackstone 3 2 1,759 $252,000 $143 Unknown
2228 River 3 3 1,674 $259,000 $154 Unknown
858 Lamonde 2 1 800 $109,900 $137 Unknown
6401 Antoinette 4 3 2,136 $274,900 $128 Unknown
1216 Birch 4 2 1,728 $209,500 $121 Unknown
611 Wayne 3 2 1,608 $215,000 $133 Unknown
357 Wrexham 3 2 1,426 $174,900 $122 Unknown
1503 River 5 4 3,156 $387,900 $122 Unknown
1005 Scribner 3 2 1,477 $139,900 $94 Unknown
7008 Garden 3 3 2,374 $169,900 $71 Unknown
2230 River N/A N/A N/A $150,000 Unknown Unknown
5966 Forest Hills N/A N/A N/A $26,900 Unknown Unknown
5978 Forest Hills N/A N/A N/A $26,900 Unknown Unknown
5970 Forest Hills N/A N/A N/A $36,900 Unknown Unknown
5972 Forest Hills N/A N/A N/A $26,900 Unknown Unknown
3524 Deer Creek 4 3 3,192 $549,900 $172 Unknown
4417 Post Office N/A N/A N/A $65,500 Unknown Unknown
Coder N/A N/A N/A $79,900 Unknown Unknown
5945 Forest Hills 3 4 4,250 $449,000 $105 Unknown
3644 Boulder Ridge 5 4 3,590 $540,000 $150 Unknown
3352 Swan Ridge 4 4 4,609 $600,000 $130 Unknown
622 River N/A N/A N/A $69,000 Unknown Unknown
4321 Post Office N/A N/A N/A $79,500 Unknown Unknown
4319 Post Office N/A N/A N/A $81,000 Unknown Unknown
Average: 3.4 2.6 2,147 $226,584 $142 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2261 Kingston 3 2 1,094 $227,500 $207 Unknown
6627 Garden 2 2 1,242 $134,900 $108 Unknown
1099 Elco 3 1 1,372 $185,000 $134 Unknown
7000 Doe 3 4 2,449 $525,000 $214 Unknown
3983 Wrens Nest 5 5 3,989 $599,900 $150 Unknown
4322 Post Office N/A N/A N/A $76,580 Unknown Unknown
Average: 3.2 2.8 2,029 $291,480 $163 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3040 Byrnwyck 2 2 1,400 $229,900 $229,000 $163 Unknown 3/24/23
2845 Manley 4 4 2,909 $335,000 $320,000 $110 Unknown 3/24/23
1317 Birch N/A N/A N/A $21,200 $19,000 Unknown Unknown 3/23/23
3001 Plumbrook 3 3 3,080 $425,000 $419,000 $136 Unknown 3/23/23
4348 Crystal Ridge 2 2 1,812 $300,000 $295,000 $162 Unknown 3/21/23
6008 Chanticleer 6 5 3,526 $449,900 $435,000 $123 Unknown 3/21/23
1118 Scott 3 1 1,008 $149,900 $151,000 $149 Unknown 3/20/23
521 Bay River 5 3 2,620 $305,000 $305,000 $116 Unknown 3/20/23
4745 Lakeside 2 2 1,416 $199,900 $205,500 $145 Unknown 3/14/23
3040 Byrnwyck 2 2 1,400 $215,000 $200,000 $142 Unknown 3/13/23
319 Indiana 4 1 1,312 $89,900 $79,900 $60 Unknown 3/13/23
8107 Quarry 2 2 1,610 $270,000 $285,000 $177 Unknown 3/10/23
1325 Birch 4 2 2,214 $249,900 $269,900 $121 Unknown 3/10/23
4377 Crystal Ridge Dr., E 3 2 1,830 $254,900 $255,000 $139 Unknown 3/10/23
6834 Southpine 3 2 2,040 $348,000 $343,000 $168 Unknown 3/10/23
4038 Coneflower 4 4 3,097 $529,900 $530,000 $171 Unknown 3/10/23
1002 Hugo 3 2 1,822 $209,900 $205,000 $112 Unknown 3/10/23
426 John 3 2 1,525 $225,000 $224,900 $147 Unknown 3/6/23
7131 Elli Harbour 3 3 1,500 $275,000 $280,000 $186 Unknown 3/6/23
7226 Wood Creek 5 4 2,436 $410,000 $430,000 $176 Unknown 3/1/23
409 William 3 1 1,208 $160,000 $150,000 $124 Unknown 3/1/23
720 River Glen 4 4 3,294 $379,500 $365,000 $110 Unknown 2/27/23
3040 Byrnwyck West 1 1 1,064 $177,500 $175,500 $164 Unknown 2/24/23
7448 Lock Mill 4 4 2,439 $389,900 $385,000 $157 Unknown 2/24/23
8013 Quarry Rd N/A N/A N/A $64,900 $61,000 Unknown Unknown 2/23/23
4300 Stable Path 4 3 2,006 $329,900 $320,000 $159 Unknown 2/22/23
4516 Blackstone Drive E 3 2 1,597 $249,000 $245,000 $153 Unknown 2/22/23
650 Miami 4 3 3,400 $250,000 $150,000 $44 Unknown 2/20/23
4363 Post Office N/A N/A N/A $77,280 $77,280 Unknown Unknown 2/20/23
4351 Post Office N/A N/A N/A $78,800 $78,800 Unknown Unknown 2/20/23
8038 Joshua 3 2 1,722 $239,000 $220,000 $127 Unknown 2/17/23
1124 Michigan 4 2 1,946 $199,900 $215,000 $110 Unknown 2/16/23
4279 Crystal Ridge 2 2 1,474 $274,900 $270,000 $183 Unknown 2/16/23
1222 Hugo 2 1 788 $104,900 $104,900 $133 Unknown 2/15/23
209 Indiana 3 2 1,260 $165,000 $170,000 $134 Unknown 2/14/23
5910 Staghorn 3 2 1,488 $139,900 $137,000 $92 Unknown 2/10/23
230 Broadway N/A N/A 1,876 $60,000 $56,750 $30 Unknown 2/9/23
226 William 3 1 1,080 $169,500 $160,000 $148 Unknown 2/9/23
6643 Janel 3 2 1,404 $199,900 $193,500 $137 Unknown 2/9/23
417 Harris 3 3 1,949 $279,900 $280,000 $143 Unknown 2/9/23
4475 Clearwater 3 2 1,574 $265,000 $265,000 $168 Unknown 2/6/23
1138 Holgate 3 1 1,117 $175,000 $175,000 $156 Unknown 2/3/23
1059 Leith 3 1 1,361 $169,900 $169,900 $124 Unknown 2/3/23
4104 Herdmans 5 4 2,752 $405,000 $388,000 $140 Unknown 2/3/23
7443 Pinafore 3 3 1,993 $324,900 $335,000 $168 Unknown 2/2/23
7407 Hunters Chase 5 3 2,354 $434,900 $450,515 $191 Unknown 1/31/23
3717 Timber Valley 3 3 1,901 $439,900 $434,000 $228 Unknown 1/31/23
6325 Millbrook 3 2 1,615 $232,000 $229,000 $141 Unknown 1/27/23
3050 Byrnwyck 2 2 1,480 $224,000 $224,000 $151 Unknown 1/27/23
6201 Garden 2 1 933 $52,000 $45,000 $48 Unknown 1/24/23
Average: 3.2 2.4 1,930 $259,153 $258,078 $139 N/A day
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167